Alamo Heights Market Report
$984,531
AVERAGE PRICE OF 22 HOMES$1,896,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$1,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$689,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $984,531 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
2 bedrooms | $502,500 |
3 bedrooms | $1,015,414 |
4 bedrooms | $1,097,225 |
5 bedrooms | $1,025,000 |
Alamo Heights Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 23 | 22 | 25 | 26 | 23 |
Average Price | $1,061,957 | $1,101,762 | $1,076,954 | $1,045,125 | $1,175,072 |
Avg Price Change | -3.75% | +2.30% | +3.05% | -12.43% | -4.98% |
Median Price | $848,656 | $882,168 | $799,070 | $839,301 | $853,416 |
Med Price Change | -3.95% | +10.40% | -5.03% | -1.68% | +1.68% |
Avg Bedrooms | 3.45 beds | 3.57 beds | 3.48 beds | 3.59 beds | 3.69 beds |
Avg Bathrooms | 3.51 baths | 3.47 baths | 3.36 baths | 3.53 baths | 3.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alamo Heights | 21 | $1,006,652 | 70 days |
Call District | 1 | $519,999 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $984,531 | 71 days |
Multi-Million Dollar Homes | 6 | $1,896,667 | 108 days |
Homes with a Pool | 1 | $1,500,000 | 152 days |
Reduced Price Homes | 3 | $689,300 | 23 days |