Boerne Market Report
$778,053
AVERAGE PRICE OF 478 HOMES$1,490,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,997,732
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$664,496
AVERAGE PRICE OF 271 NEWLY BUILT HOMES$1,588,550
AVERAGE PRICE OF 59 HOMES WITH A POOL$801,689
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $778,053 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
2 bedrooms | $360,200 |
3 bedrooms | $656,457 |
4 bedrooms | $735,245 |
5 bedrooms | $1,068,463 |
Boerne Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 484 | 454 | 464 | 463 | 455 |
Average Price | $782,217 | $808,439 | $845,617 | $848,419 | $834,460 |
Avg Price Change | -3.35% | -4.60% | -0.33% | +1.67% | -2.06% |
Median Price | $652,947 | $649,646 | $647,940 | $641,504 | $647,158 |
Med Price Change | +0.51% | +0.26% | +1.00% | -0.88% | -2.76% |
Avg Bedrooms | 3.9 beds | 3.79 beds | 3.77 beds | 3.74 beds | 3.72 beds |
Avg Bathrooms | 3.51 baths | 3.39 baths | 3.39 baths | 3.37 baths | 3.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 173 | $885,512 | 129 days |
Boerne Champion | 37 | $646,974 | 137 days |
Call District | 38 | $1,062,161 | 97 days |
Champion | 129 | $656,435 | 131 days |
Clark | 58 | $592,260 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $778,053 | 65 days |
Distressed Homes | 1 | $1,490,000 | 17 days |
Multi-Million Dollar Homes | 54 | $1,997,732 | 51 days |
Newly Built Homes | 271 | $664,496 | 80 days |
Homes with a Pool | 59 | $1,588,550 | 49 days |
Reduced Price Homes | 41 | $801,689 | 47 days |