Bulverde Market Report
$630,751
AVERAGE PRICE OF 296 HOMES$1,686,670
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$583,353
AVERAGE PRICE OF 210 NEWLY BUILT HOMES$1,700,378
AVERAGE PRICE OF 23 HOMES WITH A POOL$683,808
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $630,751 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $875,000 |
2 bedrooms | $939,000 |
3 bedrooms | $546,185 |
4 bedrooms | $781,088 |
5 bedrooms | $700,417 |
Bulverde Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 276 | 254 | 267 | 264 | 255 |
Average Price | $655,668 | $684,968 | $672,239 | $674,670 | $678,666 |
Avg Price Change | -4.47% | +1.89% | -0.36% | -0.59% | +0.10% |
Median Price | $463,952 | $499,708 | $507,858 | $495,431 | $534,611 |
Med Price Change | -7.71% | -1.63% | +2.51% | -7.91% | +0.12% |
Avg Bedrooms | 2.7 beds | 3.96 beds | 3.94 beds | 3.89 beds | 3.84 beds |
Avg Bathrooms | 2.32 baths | 3.24 baths | 3.21 baths | 3.18 baths | 3.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 11 | $828,953 | 99 days |
Canyon Lake High School | 1 | $215,000 | 3 days |
Hill Country | 1 | $445,000 | 100 days |
Smithson Valley | 251 | $620,537 | 61 days |
Smithson Valley High | 21 | $553,226 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 296 | $630,751 | 60 days |
Multi-Million Dollar Homes | 35 | $1,686,670 | 73 days |
Newly Built Homes | 210 | $583,353 | 65 days |
Homes with a Pool | 23 | $1,700,378 | 64 days |
Reduced Price Homes | 23 | $683,808 | 75 days |