Canyon Lake Market Report
$458,971
AVERAGE PRICE OF 452 HOMES$1,585,715
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$560,266
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$823,460
AVERAGE PRICE OF 45 HOMES WITH A POOL$579,543
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $458,971 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $331,725 |
2 bedrooms | $324,458 |
3 bedrooms | $467,995 |
4 bedrooms | $864,402 |
5 bedrooms | $1,587,326 |
Canyon Lake Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 440 | 446 | 439 | 433 | 462 |
Average Price | $441,093 | $441,195 | $424,373 | $444,129 | $473,241 |
Avg Price Change | -0.02% | +3.96% | -4.66% | -6.55% | -1.43% |
Median Price | $350,252 | $351,636 | $328,058 | $349,350 | $360,323 |
Med Price Change | -0.40% | +7.19% | -6.49% | -3.14% | -2.39% |
Avg Bedrooms | 2.32 beds | 2.31 beds | 2.27 beds | 2.21 beds | 2.24 beds |
Avg Bathrooms | 1.83 baths | 1.8 baths | 1.75 baths | 1.72 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 34 | $665,386 | 90 days |
Canyon | 5 | $417,100 | 42 days |
Canyon High School | 7 | $371,128 | 106 days |
Canyon Lake | 153 | $503,498 | 74 days |
Canyon Lake High School | 66 | $420,923 | 120 days |
Davenport High School | 1 | $899,900 | 10 days |
Smithson Valley | 19 | $454,757 | 73 days |
Smithson Valley High | 2 | $797,450 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 452 | $458,971 | 97 days |
Multi-Million Dollar Homes | 32 | $1,585,715 | 96 days |
Newly Built Homes | 115 | $560,266 | 83 days |
Homes with a Pool | 45 | $823,460 | 86 days |
Reduced Price Homes | 17 | $579,543 | 114 days |