Cibolo Market Report
$432,112
AVERAGE PRICE OF 350 HOMES$1,340,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$445,131
AVERAGE PRICE OF 221 NEWLY BUILT HOMES$467,415
AVERAGE PRICE OF 39 HOMES WITH A POOL$384,734
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $432,112 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
3 bedrooms | $420,632 |
4 bedrooms | $441,338 |
5 bedrooms | $461,366 |
Cibolo Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 378 | 401 | 403 | 406 | 385 |
Average Price | $428,165 | $426,189 | $428,913 | $430,138 | $436,505 |
Avg Price Change | +0.46% | -0.64% | -0.29% | -1.48% | +3.24% |
Median Price | $405,226 | $412,286 | $411,808 | $413,154 | $411,143 |
Med Price Change | -1.74% | +0.12% | -0.33% | +0.49% | +0.92% |
Avg Bedrooms | 3.55 beds | 3.57 beds | 3.55 beds | 3.56 beds | 3.5 beds |
Avg Bathrooms | 2.72 baths | 2.81 baths | 2.75 baths | 2.7 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allison L. Steele Enhanced Learning Center | 9 | $576,656 | 179 days |
Byron P Steele II High School | 20 | $435,641 | 58 days |
Byron Steele High | 100 | $436,455 | 118 days |
Call District | 11 | $382,036 | 102 days |
Clemens | 41 | $368,855 | 152 days |
Samuel Clemens | 11 | $379,035 | 58 days |
Samuel Clemens High School | 1 | $345,000 | 101 days |
Steele | 140 | $419,097 | 152 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 350 | $432,112 | 138 days |
Multi-Million Dollar Homes | 5 | $1,340,000 | 325 days |
Newly Built Homes | 221 | $445,131 | 133 days |
Homes with a Pool | 39 | $467,415 | 65 days |
Reduced Price Homes | 20 | $384,734 | 91 days |