Fair Oaks Ranch Market Report
$799,379
AVERAGE PRICE OF 53 HOMES$758,075
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,345,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$1,211,667
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,250,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $799,379 |
Avg Bedrooms | 4.28 beds |
Avg Bathrooms | 4.1 baths |
Average Price by Bedrooms
3 bedrooms | $775,765 |
4 bedrooms | $816,843 |
5 bedrooms | $828,060 |
Fair Oaks Ranch Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 59 | 66 | 75 | 82 | 83 |
Average Price | $776,892 | $805,954 | $822,891 | $829,324 | $831,293 |
Avg Price Change | -3.74% | -2.10% | -0.78% | -0.24% | -0.83% |
Median Price | $787,019 | $816,544 | $839,411 | $837,155 | $834,459 |
Med Price Change | -3.75% | -2.80% | +0.27% | +0.32% | -0.83% |
Avg Bedrooms | 4.26 beds | 4.23 beds | 4.24 beds | 4.19 beds | 4.16 beds |
Avg Bathrooms | 4.08 baths | 4.03 baths | 4.04 baths | 4.03 baths | 4.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 1 | $699,000 | 93 days |
Boerne Champion | 6 | $769,328 | 278 days |
Call District | 2 | $718,000 | 79 days |
Champion | 38 | $800,652 | 189 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 53 | $799,379 | 242 days |
Newly Built Homes | 38 | $758,075 | 263 days |
Multi-Million Dollar Homes | 4 | $1,345,000 | 135 days |
Homes with a Pool | 3 | $1,211,667 | 166 days |
Reduced Price Homes | 1 | $1,250,000 | 255 days |