New Braunfels Market Report
$555,902
AVERAGE PRICE OF 2,040 HOMES$1,841,291
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMES$478,162
AVERAGE PRICE OF 1,130 NEWLY BUILT HOMES$872,332
AVERAGE PRICE OF 206 HOMES WITH A POOL$471,586
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $555,902 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $524,677 |
2 bedrooms | $754,377 |
3 bedrooms | $455,638 |
4 bedrooms | $573,067 |
5 bedrooms | $624,618 |
New Braunfels Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,012 | 1,208 | 1,287 | 1,277 | 1,256 |
Average Price | $578,061 | $527,978 | $536,821 | $547,442 | $548,359 |
Avg Price Change | +9.49% | -1.67% | -1.98% | -0.17% | -0.75% |
Median Price | $438,497 | $427,166 | $437,779 | $440,521 | $448,984 |
Med Price Change | +2.65% | -2.48% | -0.63% | -1.92% | -0.16% |
Avg Bedrooms | 3.3 beds | 3.57 beds | 3.56 beds | 3.56 beds | 3.57 beds |
Avg Bathrooms | 2.63 baths | 2.86 baths | 2.86 baths | 2.87 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 87 | $674,270 | 159 days |
Canyon | 537 | $436,698 | 141 days |
Canyon High School | 144 | $515,589 | 2 days |
Canyon Lake High School | 7 | $967,028 | 3 days |
Davenport | 35 | $677,163 | 198 days |
New Braunfel | 438 | $529,259 | 98 days |
New Braunfels High School | 230 | $606,933 | 2 days |
Smithson Valley | 91 | $672,032 | 72 days |
Smithson Valley High | 23 | $738,187 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,040 | $555,902 | 65 days |
Multi-Million Dollar Homes | 144 | $1,841,291 | 60 days |
Newly Built Homes | 1,130 | $478,162 | 74 days |
Homes with a Pool | 206 | $872,332 | 47 days |
Reduced Price Homes | 63 | $471,586 | 57 days |