Spring Branch Market Report
$508,533
AVERAGE PRICE OF 277 HOMES$1,398,161
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$475,202
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$879,163
AVERAGE PRICE OF 31 HOMES WITH A POOL$498,576
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $508,533 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $70,000 |
2 bedrooms | $325,807 |
3 bedrooms | $423,052 |
4 bedrooms | $769,025 |
5 bedrooms | $883,430 |
Spring Branch Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 269 | 167 | 174 | 185 | 189 |
Average Price | $526,196 | $589,103 | $585,992 | $631,763 | $633,974 |
Avg Price Change | -11.96% | +0.53% | -7.81% | -0.35% | -2.15% |
Median Price | $387,083 | $471,834 | $482,556 | $559,528 | $561,763 |
Med Price Change | -21.89% | -2.27% | -15.95% | -0.40% | -2.42% |
Avg Bedrooms | 2.57 beds | 3.4 beds | 3.38 beds | 3.43 beds | 3.44 beds |
Avg Bathrooms | 2.13 baths | 2.81 baths | 2.73 baths | 2.81 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanco | 1 | $231,900 | 85 days |
Call District | 14 | $518,413 | 125 days |
Canyon | 4 | $443,450 | 154 days |
Canyon High School | 3 | $85,000 | 3 days |
Canyon Lake | 94 | $485,904 | 113 days |
Canyon Lake High School | 21 | $331,170 | 2 days |
Smithson Valley | 57 | $431,728 | 55 days |
Smithson Valley High | 7 | $438,271 | 3 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 277 | $508,533 | 57 days |
Multi-Million Dollar Homes | 27 | $1,398,161 | 46 days |
Newly Built Homes | 114 | $475,202 | 58 days |
Homes with a Pool | 31 | $879,163 | 26 days |
Reduced Price Homes | 13 | $498,576 | 60 days |